<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Any Website&#8217;s Traffic (For Free)</title>
	<atom:link href="http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/feed" rel="self" type="application/rss+xml" />
	<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free</link>
	<description>We put the "me" in FAME GAME... twice</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pagetron</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-896</link>
		<dc:creator>pagetron</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-896</guid>
		<description>The problem with quantcast is that to measure traffic for new new site, you need to register with them.Otherwise, they are extremely useful to find the amount of traffic of any site.</description>
		<content:encoded><![CDATA[<p>The problem with quantcast is that to measure traffic for new new site, you need to register with them.Otherwise, they are extremely useful to find the amount of traffic of any site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winfield Estate</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-886</link>
		<dc:creator>Winfield Estate</dc:creator>
		<pubDate>Sat, 28 Jan 2012 12:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-886</guid>
		<description>If you see that a particular page is being visited frequently, you know that the public is responding well to the content and you can duplicate the success on other pages. Using resources available on the web, measure your own web traffic to improve the performance. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>If you see that a particular page is being visited frequently, you know that the public is responding well to the content and you can duplicate the success on other pages. Using resources available on the web, measure your own web traffic to improve the performance. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banner</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-876</link>
		<dc:creator>Banner</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-876</guid>
		<description>I think Google analytics is the only reliable measure out there</description>
		<content:encoded><![CDATA[<p>I think Google analytics is the only reliable measure out there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partha Goswami</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-872</link>
		<dc:creator>Partha Goswami</dc:creator>
		<pubDate>Sat, 17 Dec 2011 04:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-872</guid>
		<description>Is there another reliable traffic measuring tool other than Google Analytics?</description>
		<content:encoded><![CDATA[<p>Is there another reliable traffic measuring tool other than Google Analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partha Goswami</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-871</link>
		<dc:creator>Partha Goswami</dc:creator>
		<pubDate>Fri, 16 Dec 2011 05:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-871</guid>
		<description>Accordingly the Google analytics my traffics the fluctuating. what to do?</description>
		<content:encoded><![CDATA[<p>Accordingly the Google analytics my traffics the fluctuating. what to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dresses clothing</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-855</link>
		<dc:creator>dresses clothing</dc:creator>
		<pubDate>Wed, 26 Oct 2011 02:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-855</guid>
		<description>Apple now has Rhapsody as an app, which is a great start, but it is currently hampered by the inability to store locally on your iPod, and has a dismal 64kbps bit rate. If this changes, then it will somewhat negate this advantage for the Zune, but the 4 songs per years will still be a big plus in Zune Pass&#039; favor.</description>
		<content:encoded><![CDATA[<p>Apple now has Rhapsody as an app, which is a great start, but it is currently hampered by the inability to store locally on your iPod, and has a dismal 64kbps bit rate. If this changes, then it will somewhat negate this advantage for the Zune, but the 4 songs per years will still be a big plus in Zune Pass&#8217; favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigrid Tysseling</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-850</link>
		<dc:creator>Sigrid Tysseling</dc:creator>
		<pubDate>Sun, 18 Sep 2011 03:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-850</guid>
		<description>I really like your wp theme, where do you obtain it through?</description>
		<content:encoded><![CDATA[<p>I really like your wp theme, where do you obtain it through?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhamad Marzal</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-837</link>
		<dc:creator>Muhamad Marzal</dc:creator>
		<pubDate>Thu, 14 Jul 2011 05:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-837</guid>
		<description>Great page you have in here. thanks for sharing truly an awesome page
&lt;a href=&quot;http://jualbajumurah.org/&quot; rel=&quot;nofollow&quot;&gt;Jual Baju Murah&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great page you have in here. thanks for sharing truly an awesome page<br />
<a href="http://jualbajumurah.org/" rel="nofollow">Jual Baju Murah</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Building</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-835</link>
		<dc:creator>Brown Building</dc:creator>
		<pubDate>Wed, 22 Jun 2011 18:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-835</guid>
		<description>Exactly what i was looking for.. a great post. thank you so much jamie.</description>
		<content:encoded><![CDATA[<p>Exactly what i was looking for.. a great post. thank you so much jamie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technyat</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-830</link>
		<dc:creator>Technyat</dc:creator>
		<pubDate>Mon, 13 Jun 2011 04:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-830</guid>
		<description>This is really awesome Thank you</description>
		<content:encoded><![CDATA[<p>This is really awesome Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driving While Intoxicated</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-819</link>
		<dc:creator>Driving While Intoxicated</dc:creator>
		<pubDate>Mon, 16 May 2011 07:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-819</guid>
		<description>We can measure our site traffic through Google analytics.</description>
		<content:encoded><![CDATA[<p>We can measure our site traffic through Google analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Virtual Office</title>
		<link>http://internetfamo.us/class/how-to-measure-any-websites-traffic-for-free/comment-page-1#comment-814</link>
		<dc:creator>Singapore Virtual Office</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://internetfamo.us/class/?p=185#comment-814</guid>
		<description>This is a hit on facebook..I didn&#039;t bother to know. But its like virus that spreading out. Good!
singaporevirtualoffice.com.sg
virtualofficespace.com.sg/virtual-office-singapore/
virtualofficespace.com.sg</description>
		<content:encoded><![CDATA[<p>This is a hit on facebook..I didn&#8217;t bother to know. But its like virus that spreading out. Good!<br />
singaporevirtualoffice.com.sg<br />
virtualofficespace.com.sg/virtual-office-singapore/<br />
virtualofficespace.com.sg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

