<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Famous Class &#187; money</title>
	<atom:link href="http://internetfamo.us/class/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://internetfamo.us/class</link>
	<description>We put the "me" in FAME GAME... twice</description>
	<lastBuildDate>Sun, 21 Jun 2009 05:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YouTube&#8217;s Fred inks Hollywood deal</title>
		<link>http://internetfamo.us/class/youtubes-fred-inks-hollywood-deal</link>
		<comments>http://internetfamo.us/class/youtubes-fred-inks-hollywood-deal#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:58:29 +0000</pubDate>
		<dc:creator>Jamie Wilkinson</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://internetfamo.us/class/?p=404</guid>
		<description><![CDATA[Well hello there, branded content. 15-year-old spaz vlogger Fred &#8212; the 3rd most subscribed person on YouTube (>500k) &#8212; has cut a promo deal for 21st Century Fox&#8217;s new movie &#8220;City of Embers.&#8221; More from the Wall Street Journal: The &#8220;Ember&#8221; effort is different [from other viral movie-marketing campaigns], though, because it uses an already [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://s.wsj.net/public/resources/images/MK-AR867_ADVERT_D_20080917150555.jpg" /></p>
<p>Well hello there, branded content. 15-year-old spaz vlogger <a href="http://youtube.com/fred">Fred</a> &#8212; the 3rd most subscribed person on YouTube (>500k) &#8212; has cut a promo deal for 21st Century Fox&#8217;s new movie &#8220;City of Embers.&#8221; More from the <a href="http://online.wsj.com/article/SB122169004968649685.html?mod=googlenews_wsj">Wall Street Journal</a>:</p>
<blockquote><p>
The &#8220;Ember&#8221; effort is different [from other viral movie-marketing campaigns], though, because it uses an already established YouTube star to endorse the film. &#8220;They are using the credibility that this guy has with a specific audience,&#8221; says Lars Bastholm, co-chief creative officer at AKQA, a San Francisco digital-advertising company not involved with the campaign. &#8220;By not being so overt and making it look like he&#8217;s discovering the film for his audience, it comes across as less pushy.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://internetfamo.us/class/youtubes-fred-inks-hollywood-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded content &amp; Nalts&#8217; secret viral sauce</title>
		<link>http://internetfamo.us/class/branded-content-nalts-secret-viral-sauce</link>
		<comments>http://internetfamo.us/class/branded-content-nalts-secret-viral-sauce#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:43:20 +0000</pubDate>
		<dc:creator>Jamie Wilkinson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[nalts]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://internetfamo.us/class/?p=193</guid>
		<description><![CDATA[Tips from YouTube comedian Nalts, currently #92 most subscribed of all-time, #22 comedian on YouTube, and self-proclaimed &#8220;Viral Video Genius&#8221;. Some of our favorite videos: Farting in Public, Hamster on a Leash, and almost 700 (!) other videos typically involving his kids, pets, wife, or pranks. And now Product Placement: In light of being passed [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DuecpsNYI44&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/DuecpsNYI44&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Tips from YouTube comedian <a href="http://youtube.com/nalts">Nalts</a>, currently #92 most subscribed of all-time, #22 comedian on YouTube, and self-proclaimed &#8220;Viral Video Genius&#8221;. </p>
<p><img src="http://i.ytimg.com/u/ULDGZH6PVfiL1rQRR3cx2A/watch_header.jpg" /></p>
<p>Some of our favorite videos: <a href="http://www.youtube.com/watch?v=O3ejlkzDCuc&#038;feature=PlayList&#038;p=CBDEB801D1ADACAD&#038;index=5">Farting in Public</a>, <a href="http://www.youtube.com/watch?v=m-5gkbSx4mY">Hamster on a Leash</a>, and almost 700 (!) other videos typically involving his kids, pets, wife, or pranks. And now <a href="http://www.youtube.com/watch?v=ZcTFgT3Ufw8&#038;feature=PlayList&#038;p=CBDEB801D1ADACAD&#038;index=9">Product Placement</a>:</p>
<blockquote><p>
In light of being passed over by YouTube&#8217;s ad-share partnership, Kevin Nalts is now offerings his services. <strong>$2K-$5K gets you a custom viral video that mixes entertainment with product placement.</strong>
</p></blockquote>
<p>&#8230; well hello there <a href="http://en.wikipedia.org/wiki/Branded_content">branded content</a>. </p>
<p>This could be big: independent producers getting paid relatively small amounts of money to make funny vids with a logo at the end. Don&#8217;t bet on 10-million-view &#8220;viral&#8221; status, but a decent 15k-50k (and possibly more) for a few thousand dollars is a drop in the hat.</p>
<p>Branded content isn&#8217;t threatening &#8220;legit&#8221; ad agencies any time soon, but it does fill in the business model gap for YouTube stars who just want to keep doing what they&#8217;re doing (and doing well). Kudos.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetfamo.us/class/branded-content-nalts-secret-viral-sauce/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viral Marketing, Guerilla Marketing, Contagious Gorillas</title>
		<link>http://internetfamo.us/class/viral-marketing-guerilla-marketing-contagious-gorillas</link>
		<comments>http://internetfamo.us/class/viral-marketing-guerilla-marketing-contagious-gorillas#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:25:05 +0000</pubDate>
		<dc:creator>Jamie Wilkinson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[guerilla]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://internetfamo.us/class/?p=182</guid>
		<description><![CDATA[Guerrilla marketing ambushes the viewer and grabs their attention when they least expect it. Viral marketing is advertising that you voluntarily pass around because it’s cool, not necessarily because you want to help build publicity&#8230; The reaction to a viral guerrilla campaign is often what defines the whole experience. A well-received viral campaign that is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://weburbanist.com/wp-content/uploads/2008/06/84251.jpg" alt="" /></p>
<blockquote><p>
Guerrilla marketing ambushes the viewer and grabs their attention when they least expect it. Viral marketing is advertising that you voluntarily pass around because it’s cool, not necessarily because you want to help build publicity&#8230;</p>
<p>The reaction to a viral guerrilla campaign is often what defines the whole experience. A well-received viral campaign that is straightforward and obviously trying to sell you something may be moderately successful. But a guerrilla campaign that fools a lot of viewers into thinking it’s not an ad? That tends to tick people off.</p>
<p>And what do ticked-off people do? They tell other people.
</p></blockquote>
<p>&#8211; WebUrbanist, <a href="http://weburbanist.com/2008/06/12/guerrilla-marketing-versus-viral-marketing/">Guerilla Marketing vs. Viral Marketing</a>, part of a 6-part series on guerilla marketing.</p>
<p><em>via <a href="http://elspethjane.com">elspeth jane</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://internetfamo.us/class/viral-marketing-guerilla-marketing-contagious-gorillas/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ad Bureau Releases Internet Video Ad Guidelines</title>
		<link>http://internetfamo.us/class/ad-bureau-releases-internet-video-ad-guidelines</link>
		<comments>http://internetfamo.us/class/ad-bureau-releases-internet-video-ad-guidelines#comments</comments>
		<pubDate>Mon, 26 May 2008 18:16:56 +0000</pubDate>
		<dc:creator>Jamie Wilkinson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ad bureau]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[RFC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://internetfamo.us/class/?p=179</guid>
		<description><![CDATA[Interactive Advertising Bureau members are responsible for selling over 86% of online advertising in the United States, so it&#8217;s kind of notable that they recently finalized standard formats &#038; jargon for video ads, which are still a pretty undecided frontier. The new guidelines cover three basic forms of online video ad formats: linear ads &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bannermakerpro.com/images/guarantee.gif" /></p>
<p><a href="http://www.iab.net/">Interactive Advertising Bureau</a> members are responsible for selling over 86% of online advertising in the United States, so it&#8217;s kind of notable that they <a href="http://www.hollywoodreporter.com/hr/content_display/technology/news/e3i9fa51903af42e1831b3d6735e861977a">recently finalized</a> standard formats &#038; jargon for video ads, which are still a pretty undecided frontier.</p>
<blockquote><p>
The new guidelines cover three basic forms of online video ad formats: linear ads &#8212; interruptive video spots which are typically of the pre-roll variety, non-linear ads &#8212; which include the increasingly popular &#8216;overlay&#8217; ad units, and companion ads &#8212; bannerlike ads that appear alongside video as it plays on the Web.</p>
<p>The guidelines&#8230; cover everything from how long pre-roll spots should be (no longer than 30 seconds) to specific file sizes, color depths and bit rates for various placements.
</p></blockquote>
<p><em>via <a href="http://kenyatta.tumblr.com">yatta</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://internetfamo.us/class/ad-bureau-releases-internet-video-ad-guidelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 ways to spot a &#8220;viral marketing expert&#8221;</title>
		<link>http://internetfamo.us/class/top-10-ways-to-spot-a-viral-marketing-expert</link>
		<comments>http://internetfamo.us/class/top-10-ways-to-spot-a-viral-marketing-expert#comments</comments>
		<pubDate>Tue, 20 May 2008 17:13:47 +0000</pubDate>
		<dc:creator>Jamie Wilkinson</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[traackr]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://internetfamo.us/class/?p=175</guid>
		<description><![CDATA[Beware self-proclaimed social marketing experts – 10 simple rules to tell who you are talking to, from social media stats service Traackr. #1 stands out. Preach it! If someone tells you they are an expert in social marketing, they are probably not… The field of social media is still very new and changing at light [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://internetfamo.us/class/files/2008/05/blog_drawing_scam_artist.jpg" alt="A &quot;viral marketing&quot; or &quot;social media&quot; scam artist, hard at work" title="A &quot;viral marketing&quot; or &quot;social media&quot; scam artist, hard at work" width="300" height="360" class="alignnone size-full wp-image-176" /></p>
<p><a href="http://traackr.com/blog/?p=36">Beware self-proclaimed social marketing experts – 10 simple rules to tell who you are talking to</a>, from social media stats service <a href="http://traackr.com">Traackr</a>.</p>
<p>#1 stands out. Preach it!</p>
<blockquote><p><strong>If someone tells you they are an expert in social marketing, they are probably not…</strong> The field of social media is still very new and changing at light speed. There have been a few social marketing success stories but not enough to draw definite patterns in such a fast evolving environment. People who tell you they know exactly what you need to do are either taking you for a ride, or worse, haven’t grasped the complexity of what they are supposed to be experts of.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://internetfamo.us/class/top-10-ways-to-spot-a-viral-marketing-expert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley 2008 Internet Trends Report, C.R.E.A.M.</title>
		<link>http://internetfamo.us/class/morgan-stanley-2008-internet-trends-report</link>
		<comments>http://internetfamo.us/class/morgan-stanley-2008-internet-trends-report#comments</comments>
		<pubDate>Tue, 06 May 2008 16:19:27 +0000</pubDate>
		<dc:creator>Jamie Wilkinson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://internetfamo.us/class/?p=169</guid>
		<description><![CDATA[&#124; View &#124; Upload your own The number crunchers put out the March 2008 Internet Trends report a few weeks ago. Lots of love for social networks, &#8220;a category which didn&#8217;t exist 3 years ago.&#8221; Their research is largely compiled from comScore, Forrester, and Pew, all quality. Some slides we found interesting: More key points, [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_376583"><object style="margin:0px" height="355" width="425"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=internettrends031808meeker-1209391940295284-9"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=internettrends031808meeker-1209391940295284-9" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/techcrunch/internet-trends031808meeker" title="View this slideshow on SlideShare">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/CIMP/bT*xJmx*PTEyMTAwODkyMTY*ODcmcHQ9MTIxMDA4OTIxODk1NCZwPTEwMTkxJmQ9Jm49Jmc9Mg==.jpg" /></p>
<p>The number crunchers put out the <a href="http://www.google.com/url?sa=t&#038;ct=res&#038;cd=1&#038;url=http%3A%2F%2Fwww.morganstanley.com%2Finstitutional%2Ftechresearch%2Fpdfs%2FInternetTrends031808.pdf&#038;ei=dIQgSPqcE5-UggTl0ZHFCQ&#038;usg=AFQjCNEP1z-NFGUbBJhcizD5myb_eXV3OA&#038;sig2=xN0y6sUTFx62mKPcNkNjgg">March 2008 Internet Trends report</a> a few weeks ago. Lots of love for social networks, &#8220;a category which didn&#8217;t exist 3 years ago.&#8221; Their research is largely compiled from <a href="http://comscore.com">comScore</a>, <a href="http://forrester.com">Forrester</a>, and <a href="http://pew.org">Pew</a>, all quality.</p>
<p>Some slides we found interesting:</p>
<p><a href="http://internetfamo.us/class/files/2008/05/picture-3.png"><img src="http://internetfamo.us/class/files/2008/05/picture-3.png" alt="" title="search engines driving new customers" class="alignnone size-medium wp-image-170" /></a></p>
<p><a href="http://internetfamo.us/class/files/2008/05/picture-4.png"><img src="http://internetfamo.us/class/files/2008/05/picture-4.png" alt="" title="ad spend: $288/home for internet vs. $818 for newspapers" class="alignnone size-medium wp-image-171" /></a></p>
<p><a href="http://internetfamo.us/class/files/2008/05/picture-5.png"><img src="http://internetfamo.us/class/files/2008/05/picture-5.png" alt="" title="global growth in # of internet users" class="alignnone size-medium wp-image-172" /></a></p>
<p><a href="http://internetfamo.us/class/files/2008/05/picture-6.png"><img src="http://internetfamo.us/class/files/2008/05/picture-6.png" alt="" title="global growth in # of mobiles" width="500" height="177" class="alignnone size-full wp-image-173" /></a></p>
<p>More key points, as digested by <a href="http://www.techcrunch.com/2008/04/28/morgan-stanleys-march-internet-trends-report-social/">TechCrunch</a></p>
<blockquote><p>
    * YouTube + Facebook page views > Google or Yahoo page views (and may be bigger than both combined)<br />
    * 6/10 top internet sites are social (youtube, live.com, facebook, hi5, wikipedia, orkut); none were on the list in 2005<br />
    * YouTube has 258 million users, 50% visit weekly or more<br />
    * >50% of Facebook users log in daily, 95% of Facebook users have used at least one third party application<br />
    * Skype revenue is $1.67/user/year, up 9% Y/Y<br />
    * 14 million photos uploaded daily on Facebook<br />
    * Google + Yahoo = 61% of U.S. Online Ad Revenue<br />
    * Google: $4.4b ad revenue in Q4, paid out $1.4 billion to partners<br />
    * Yahoo: $1.6 billion in ad revenue in Q4, paid out $429 million to partners
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://internetfamo.us/class/morgan-stanley-2008-internet-trends-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Crocker not doing TV, wants to be honest with u guyz</title>
		<link>http://internetfamo.us/class/chris-crocker-not-doing-tv-wants-to-be-honest-with-u-guyz</link>
		<comments>http://internetfamo.us/class/chris-crocker-not-doing-tv-wants-to-be-honest-with-u-guyz#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:11:12 +0000</pubDate>
		<dc:creator>Jamie Wilkinson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[chris crocker]]></category>

		<guid isPermaLink="false">http://internetfamo.us/class/?p=162</guid>
		<description><![CDATA[&#8220;I&#8217;ve got 153 million views under my belt&#8230; I know what I&#8217;m doing.&#8221; Chris Crocker&#8217;s dropping a potential deal with &#8220;the network&#8221; (VH1?)&#8230; cuz he wouldn&#8217;t be allowed to curse.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/p48f0ZLQn9w&#038;hl=en&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/p48f0ZLQn9w&#038;hl=en&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
<p><em>&#8220;I&#8217;ve got 153 million views under my belt&#8230; I know what I&#8217;m doing.&#8221;</em></p>
<p><a href="http://youtube.com/itschriscrocker">Chris Crocker&#8217;s</a> dropping a potential deal with &#8220;the network&#8221; (VH1?)&#8230; cuz he wouldn&#8217;t be allowed to curse.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetfamo.us/class/chris-crocker-not-doing-tv-wants-to-be-honest-with-u-guyz/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alexa &#8220;upgrades&#8221; ranks, algorithm</title>
		<link>http://internetfamo.us/class/alexa-upgrades-ranks-algorithm</link>
		<comments>http://internetfamo.us/class/alexa-upgrades-ranks-algorithm#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:44:44 +0000</pubDate>
		<dc:creator>Jamie Wilkinson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://internetfamo.us/class/alexa-announcement</guid>
		<description><![CDATA[&#8220;The new Alexa rankings&#8221; were announced today. &#8220;Even better&#8221; they say, but there&#8217;s zero disclosure of their &#8220;new data sources&#8221; or any actual methodologies, in contrast to Compete and Comscore.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexa.com/site/company/announcement" target="_new"><img src="http://client.alexa.com/common/images/announcement_graphic.jpg" style="float:left;padding:5px;"></a><a href="http://www.alexa.com/site/company/announcement">&#8220;The new Alexa rankings&#8221;</a> were announced today. &#8220;Even better&#8221; they say, but there&#8217;s zero disclosure of their &#8220;new data sources&#8221; or any actual methodologies, <a href="http://www.compete.com/help#snp2">in contrast to Compete and Comscore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetfamo.us/class/alexa-upgrades-ranks-algorithm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s no money in Internet video</title>
		<link>http://internetfamo.us/class/theres-no-money-in-internet-video</link>
		<comments>http://internetfamo.us/class/theres-no-money-in-internet-video#comments</comments>
		<pubDate>Mon, 14 Apr 2008 11:28:39 +0000</pubDate>
		<dc:creator>Jamie Wilkinson</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[blip]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[break a leg]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[metacafe]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://internetfamo.us/class/?p=155</guid>
		<description><![CDATA[YouTube series Break A Leg weighs in on trying to make a living in the world of straight-to-YouTube: With over 2 million views on YouTube, we&#8217;ve received roughly $1,600 from their Partner Program. We also over half a million views at YouTube competitor Blip.tv, worth a whopping $100. Finally another competitor MetaCafe featured us on [...]]]></description>
			<content:encoded><![CDATA[<p><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/nElRx0oKw_A&amp;hl=en"><param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/nElRx0oKw_A&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></object></p>
<p>YouTube series <a href="http://breakaleg.tv/">Break A Leg</a> weighs in on trying to make a living in the world of straight-to-YouTube:</p>
<blockquote><p>
With over 2 million views on <a href="http://youtube.com">YouTube</a>, we&#8217;ve received roughly $1,600 from their Partner Program. We also over half a million views at YouTube competitor <a href="http://blip.tv">Blip.tv</a>, worth a whopping $100. Finally another competitor <a href="http://metacafe.com">MetaCafe</a> featured us on their front page and with nearly 100,000 views, we made $500 &#8211; which is great, except the only way you&#8217;ll ever get that many views is if you win a contest (like us) or your show is primarily about how round and pretty the female breast is. Plus a year later, MetaCafe still hasn&#8217;t paid us&#8230;</p>
<p>So until the Internet can produce any real amount of money for good creators, there&#8217;s no way it will ever be the future of TV as everyone in &#8220;new media&#8221; exclaims
</p></blockquote>
<p>Maybe they forgot to visit the <a href="http://internetfamo.us/class/south-park-buttrolls-the-world-in-quest-for-internet-fame">Dept. of Internet Money</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://internetfamo.us/class/theres-no-money-in-internet-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

